Grey Cup 2024 Ticket Winners Announced
Thank you for supporting our Grey Cup Ticket Sales! A list of the winners can be found below:
| Score | Name | Prize | 
|---|---|---|
| 0-0 Score (Instant Winner) | Lorraine Krowetz | $25.00 | 
| 3-0 Score Change | Debra Bernier Whittington | $25.00 | 
| 3-6 Score Change | Norm Mitchell | $25.00 | 
| 3-7 Score (1st quarter) | D. B. Spitzke | $200.00 | 
| 7-3 Score (1st quarter reverse) | Theresa Simmons | $100.00 | 
| 3-10 Score Change | Tony Klein | $25.00 | 
| 6-10 Score Change | Craig Cudmore | $25.00 | 
| 9-10 Score (2nd quarter) | Fay Bigourdin | $200.00 | 
| 10-9 Score (2nd quarter reverse) | Doug Ingram | $100.00 | 
| 10-10 Score Change | Ronnie Krebs | $25.00 | 
| 16-10 Score Change | Jocelyne Yanofsky | $25.00 | 
| 17-10 Score Change | Dino Marino | $25.00 | 
| 17-13 Score (3rd quarter) | Jan Taylor | $200.00 | 
| 13-17 Score (3rd quarter reverse) | Julia Daniels | $100.00 | 
| 17-16 Score Change | Cara Ingimundson | $25.00 | 
| 23-16 Score Change | Bonnie Pollreis | $25.00 | 
| 24-16 Score Change | Fran Taylor | $25.00 | 
| 27-16 Score Change | Tamara Prociuk | $25.00 | 
| 33-16 Score Change | Walter Mazepa | $25.00 | 
| 34-16 Score Change | Cindy Smith | $25.00 | 
| 40-16 Score Change | Linda Hodgins | $25.00 | 
| 41-16 Score Change | Dr. C Hawthorn | $25.00 | 
| 41-22 Score Change | Wendy Wasylnuk | $25.00 | 
| 41-24 Final Score | Brenda Szunyog | $1,000.00 | 
| 24-41 Final reverse | Donalie Shaualt | $100.00 | 
| 29-29 Score (Instant Winner) | Vic Friesen | $25.00 | 
 
  
  
 