Courses
Seven Oaks ALC First Term Course Selections
September 8, 2025 - January 22, 2026
** Subject to Change **
Courses | Day/Date | Times | Duration |
---|---|---|---|
Applied Math 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 5:30 pm-8:30 pm | 18 weeks |
Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 1:00 pm-4:00 pm | 18 weeks | |
Essential Math 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Sept. 8/25-Jan. 21/26 | 1:00 pm-4:00 pm | 18 weeks | |
Monday & Wednesday Sept. 8/25-Jan. 21/26 | 5:30 pm-8:30 pm | 18 weeks | |
Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 1:00 pm-4:00 pm | 18 weeks | |
Biology 40S | Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 5:30 pm-8:30 pm | 18 weeks | |
Chemistry 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comprehensive 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 5:30 pm-8:30 pm | 18 weeks | |
ELA Technical Communications 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 1:00 pm-4:00 pm | 18 weeks |
ELA Transactional 40S | Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 9:00 am-12:00 pm | 18 weeks |
Prep English 30S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 9:00 am-12:00 pm | 18 weeks |
Prep Math 30S | Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 9:00 am-12:00 pm | 18 weeks |
Indigenous Studies 40S | Tuesday & Thursday Sept. 9/25-Jan. 22/26 | 1:00 pm-4:00 pm | 18 weeks |
Art 40S | Monday & Wednesday Sept. 8/25-Jan. 21/26 | 1:00 pm-4:00 pm | 18 weeks |
Independent Study
Special Language Credit
|
Seven Oaks ALC Second Term Course Selections
February 3, 2026 - June 11, 2026
** Subject to Change **
Courses | Day/Date | Times | Duration |
---|---|---|---|
Applied Math 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks |
Tuesday & Thursday Feb. 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks | |
Essential Math 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Feb. 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks | |
Monday & Wednesday Feb. 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks | |
Tuesday & Thursday Feb. 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks | |
Biology 40S | Tuesday & Thursday Feb. 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday Feb. 3/26-June 11/26 | 5:30 pm-8:30 pm | 18 weeks | |
Chemistry 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 1:00 am-4:00 pm | 18 weeks |
ELA Comprehensive 40S | Tuesday & Thursday Feb. 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
ELA Transactional 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday Feb. 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Feb. 3/26-June 11/26 | 5:30 pm-8:30 pm | 18 weeks | |
ELA Technical Communications 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks |
Prep English 30S | Monday & Wednesday Feb. 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
Prep Math 30S | Tuesday & Thursday Feb. 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
Indigenous Studies 40S | Tuesday & Thursday Feb. 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
Art 40S | Monday & Wednesday Feb. 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks |
Independent Study
Special Language Credit
|
Additional Information
- Term 1 is September 8/25 – January 22/26
- Term 2 is February 3/26-June 11/26
Remember: To register you must be 19 years or older. Bring your identification and transcript and register at 950 Jefferson Ave.