Semester 1
Semester 1: September 8, 2025 - January 23, 2026
*Classes runs twice a week (Monday & Wednesday or Tuesday & Thursday)
Please note: all classes are in person except independent study courses listed below schedule.
Foundations in English | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday September 9/25-January 22/26 | 5:30 pm-8:30 pm | 18 weeks | |
Foundations in Math | Tuesday & Thursday September 9/25-January 22/26 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks | |
Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks | |
ELA 20F | Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks |
Computers 20S | Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00 pm | 18 weeks |
Career Development 20/30S | Tuesday & Thursday September 9/25-January 22/26 | 9:00 am-12:00 pm | 18 weeks |
Managing Data with Tech 30S | Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comp 30S | Tuesday & Thursday September 9/25-January 22/26 | 9:00 am-12:00 pm | 18 weeks |
Essential Math 30S | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks | |
Biology 30S | Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00 pm | 18 weeks |
Chemistry 30S | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Physics 30S | Tuesday & Thursday September 9/25-January 22/26 | 5:30 pm-8:30 pm | 18 weeks |
Pre-Calculus 30S | Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks |
ELA Comprehensive 40S | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00 pm | 18 weeks | |
ELA Literary 40S | Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks |
ELA: Language and Tech communications 40S | Tuesday & Thursday September 9/25-January 22/26 | 9:00 am-12:00 pm | 18 weeks |
ELA Transactional 40S | Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comprehensive 40S: Global Focus | Tuesday & Thursday September 9/25-January 22/26 | 5:30 pm-8:30 pm | 18 weeks |
Essential Math 40S | Tuesday & Thursday September 9/25-January 22/26 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00pm | 18 weeks | |
Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks | |
Applied Math 40S | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 8/25-January 21/26 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday September 9/25-January 22/26 | 5:30 pm-8:30 pm | 18 weeks | |
Global issues 40S | Monday & Wednesday September 8/25-January 21/26 | 9:00 am-12:00 pm | 18 weeks |
Indigenous Studies 40S | Tuesday & Thursday September 9/25-January 22/26 | 1:00 pm-4:00 pm | 18 weeks |
Biology 40S | Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks |
EAL for Academic Success 40S | Monday & Wednesday September 8/25-January 21/26 | 5:30 pm-8:30 pm | 18 weeks |
Independent Study *Family Studies 40S *Interdisciplinary Topics in Science 40S *Exercise Science 40S Community Service 41G Cultural Explorations 41G Credit for Employment 40G Physical Education 40F+ *Indicates Post-Secondary Approved Academic 40S Course Special Language Credit Grade 9-12 - one time language exam (not in English or French) - earn up to 2 credits toward your mature student high school diploma |