Semester 1
Semester 1: September 14, 2026 - January 28, 2027
*Classes runs twice a week (Monday & Wednesday or Tuesday & Thursday)
Please note: all classes are in person except independent study courses listed below schedule.
| Foundations in Math | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00 pm | 18 weeks | |
| Tuesday & Thursday September 15/26-January 28/27 | 5:30 pm-8:30 pm | 18 weeks | |
| Foundations in English | Tuesday & Thursday September 15/26-January 28/27 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks | |
| Monday & Wednesday September 14/26-January 27/27 | 5:30 pm-8:30 pm | 18 weeks | |
| Foundations in Computers | Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00 pm | 18 weeks |
| ELA 20F | Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks |
| Essential Math 20S | Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks |
| ELA Comp 30S | Tuesday & Thursday September 15/26-January 28/27 | 9:00 am-12:00 pm | 18 weeks |
| Chemistry 30S | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Physics 30S | Tuesday & Thursday September 15/26-January 28/27 | 5:30 pm-8:30 pm | 18 weeks |
| Applied Math 40S | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks | |
| Pre-Calculus 40S | Tuesday & Thursday September 15/26-January 28/27 | 5:30 pm-8:30 pm | 18 weeks |
| ELA Comprehensive 40S | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00 pm | 18 weeks | |
| Tuesday & Thursday September 15/26-January 28/27 | 5:30 pm-8:30 pm | 18 weeks | |
| ELA Literary 40S | Monday & Wednesday September 14/26-January 27/27 | 5:30 pm-8:30 pm | 18 weeks |
| ELA: Language and Tech communications 40S | Tuesday & Thursday September 15/26-January 28/27 | 9:00 am-12:00 pm | 18 weeks |
| ELA Transactional 40S | Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks |
| Essential Math 40S | Tuesday & Thursday September 15/26-January 28/27 | 9:00 am-12:00 pm | 18 weeks |
| Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00pm | 18 weeks | |
| Monday & Wednesday September 14/26-January 27/27 | 5:30 pm-8:30 pm | 18 weeks | |
| Accounting 40S | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Indigenous Studies 40S | Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00 pm | 18 weeks |
| Law 40S | Monday & Wednesday September 14/26-January 27/27 | 9:00 am-12:00 pm | 18 weeks |
| Biology 40S | Monday & Wednesday September 14/26-January 27/27 | 5:30 pm-8:30 pm | 18 weeks |
| Tuesday & Thursday September 15/26-January 28/27 | 9:00 am-12:00 pm | 18 weeks | |
| Exercise Science 40S | Tuesday & Thursday September 15/26-January 28/27 | 1:00 pm-4:00 pm | 18 weeks |
| Applied Computers 40S | Monday & Wednesday September 14/26-January 27/27 | 1:00 pm-4:00 pm | 18 weeks |
| EAL for Academic Success 40S | Monday & Wednesday September 14/26-January 27/27 | 5:30 pm-8:30 pm | 18 weeks |
| Independent Study *Family Studies 40S Community Service 41G Cultural Exploration 41G Career Development 40S Physical Education 40F *Indicates Post-Secondary Approved Academic 40S Course Special Language Credit Grade 9-12 - one time language exam (not in English or French) - earn up to 2 credits toward your mature student high school diploma |