Semester 2
Online registration for semester 2 will open December 22nd, 2025 and in-person drop-in registration will be available January 5th, 2026.
Semester 2: February 3, 2026 - June 11, 2026
*Classes runs twice a week (Monday & Wednesday or Tuesday & Thursday)
Please note: all classes are in person except independent study courses listed below schedule.
| Foundations in Math | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks | |
| Tuesday & Thursday February 3/26-June 11/26 | 5:30 pm-8:30 pm | 18 weeks | |
| Foundations in English | Tuesday & Thursday February 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday February 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks | |
| Monday & Wednesday February 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks | |
| ELA 20F- EAL Focus | Monday & Wednesday February 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks |
| Computers 20S | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Managing Data with Tech 30S | Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
| ELA Comp 30S | Tuesday & Thursday February 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
| Essential Math 30S | Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
| Biology 30S | Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
| Biology 40S | Tuesday & Thursday February 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday February 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks | |
| Chemistry 40S | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Physics 40S | Tuesday & Thursday February 3/26-June 11/26 | 5:30 pm-8:30 pm | 18 weeks |
| ELA Comprehensive 40S: Psychology Focus | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Tuesday & Thursday February 3/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks | |
| ELA Literary 40S | Tuesday & Thursday February 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
| ELA Language and Tech communications 40S: Indigenous Focus | Monday & Wednesday February 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks |
| ELA Transactional 40S | Monday & Wednesday February 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks |
| ELA Comprehensive 40S | Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
| Essential Math 40S | Tuesday & Thursday February 3/26-June 11/26 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday February 4/26-June 10/26 | 1:00 pm-4:00pm | 18 weeks | |
| Monday & Wednesday February 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks | |
| Applied Math 40S | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Monday & Wednesday February 4/26-June 10/26 | 1:00 pm-4:00 pm | 18 weeks | |
| Tuesday & Thursday February 3/26-June 11/26 | 5:30 pm-8:30 pm | 18 weeks | |
| Pre-Calculus 40S | Monday & Wednesday February 4/26-June 10/26 | 5:30 pm-8:30 pm | 18 weeks |
| Applied Computers 40S | Monday & Wednesday February 3/26-June11/26 | 1:00 pm-4:00 pm | 18 weeks |
| Accounting 40S | Monday & Wednesday February 4/26-June 10/26 | 9:00 am-12:00 pm | 18 weeks |
| Treaty Education 40S | Tuesday & Thursday February 3/26-June 11/26 | 1:00 pm-4:00 pm | 18 weeks |
| EAL for Academic Success 40S | Monday & Wednesday February 4/26-June10/26 | 5:30 pm-8:30 pm | 18 weeks |
| Independent Study *Family Studies 40S *Interdisciplinary Topics in Science 40S *Exercise Science 40S Community Service 41G Cultural Explorations 41G Credit for Employment 40G Physical Education 40F+ *Indicates Post-Secondary Approved Academic 40S Course Special Language Credit Grade 9-12 - one time language exam (not in English or French) - earn up to 2 credits toward your mature student high school diploma |