Semester 2
Semester 2: February 3 - June 12, 2025
*Classes runs twice a week (Monday & Wednesday or Tuesday & Thursday)
Please note: all classes are in person except independent study courses listed below schedule.
Courses | Day/Date | Times | Duration |
---|---|---|---|
Foundations in Math | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday February 4 - June 12/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday February 4 - June 12/25 | 5:30 pm-8:30 pm | 18 weeks | |
Foundations in English | Tuesday & Thursday February 4 - June 12/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks | |
Monday & Wednesday February 3 - June 11/25 | 5:30 pm-8:30 pm | 18 weeks | |
ELA 20F | Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comp 30S | Tuesday & Thursday February 4 - June 12/25 | 9:00 am-12:00 pm | 18 weeks |
Essential Math 30S | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
ELA Comp 30/40S | Tuesday & Thursday February 4 - June 12/25 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comp 40S | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks | |
ELA Comp 40S - Indigenous Focus | Tuesday & Thursday February 4 - June 12/25 | 5:30 pm-8:30 pm | 18 weeks |
ELA Literary 40S | Tuesday & Thursday February 4 - June 12/25 | 9:00 am-12:00 pm | 18 weeks |
English Trans 40S | Tuesday & Thursday February 4 - June 12/25 | 5:30 pm-8:30 pm | 18 weeks |
Essential Math 40S | Tuesday & Thursday February 4 - June 12/25 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday February 4 - June 12/25 | 1:00 pm-4:00pm | 18 weeks | |
Monday & Wednesday February 3 - June 11/25 | 5:30 pm-8:30 pm | 18 weeks | |
Applied Math 40S | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday February 4 - June 12/25 | 5:30 pm-8:30 pm | 18 weeks | |
Pre-Cal 40S | Monday & Wednesday February 3 - June 11/25 | 5:30 pm-8:30 pm | 18 weeks |
Physics 40S | Monday & Wednesday February 3 - June 11/25 | 5:30 pm-8:30 pm | 18 weeks |
Chemistry 40S | Tuesday & Thursday February 4 - June 12/25 | 5:30 pm-8:30 pm | 18 weeks |
Biology 40S | Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
Monday & Wednesday February 3 - June 11/25 | 5:30 pm-8:30 pm | 18 weeks | |
Global Issues 40S | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Psychology 40S | Monday & Wednesday February 3 - June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
Career Development 40S | Monday & Wednesday February 3 - June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Topics in First Nations, Métis & Inuit Studies 40S | Tuesday & Thursday February 4 - June 12/25 | 1:00 pm-4:00 pm | 18 weeks |
Applied Business Tech 40S | Tuesday & Thursday February 4 - June 12/25 | 1:00 pm-4:00 pm | 18 weeks |
Independent Study Family Studies 40S Interdisciplinary Topics in Science 40S Life/Work Transitions 40S Community Service 41G Cultural Explorations 41G Credit for Employment 40G Physical Education 40F Special Language Credit Grade 9-12 - one time language exam (not in English or French) |