Early Years Athletics
Welcome Wildcats to the 2024-2025 school year!
The following sports will be offered to students in Gr 4 & 5. All students are encouraged to try each sport. Those students consistently attending practices and demonstrating commitment to the team will be invited to play in the jamboree or meet at the end of each sport 'season'.
Practices take place on days 1, 3 and 5 in the gym during first break (9:50-10:15am). Students on the team will come to the gym for practice after snack instead of going outside for recess. Each sport season will take place one after the other and do not overlap.
Letters home will be sent home in the days prior to the event for those students who will be participating in the event.
Completed:
Cross Country - Gr 4 & 5- October 3rd
Team Handball - Gr 4 & 5
Circulation Volleyball - Gr 5 - Jamboree
Flag Football - Gr 5 - Jamboree May 13
Current: Divisional Grade 5 Tennis Jamboree May 28th, 2025 Schedule
Round # | Court #1 | Court #2 | Court #3 | Court #4 | Court #5 | Court #6 | Court #7 | Court #8 | Court #9 | Court #10 | Court #11 | Court #12 |
1 11:00 | W1 B1 | W2 O1 | W3 B2 | G1 O2 | W4 B3 | W5 O3 | W6 B4 | G2 04 | W7 B5 | G3 O5 |
|
|
2 11:10 | W8 G6 | W9 B6 | W10 O6 | G4 B7 | W11 O7 | W12 B8 | W13 O8 | G5 B9 | W14 O9 |
|
|
|
3 11:20 | W15 B10 | W16 O10 | W17 B11 | G7 O11 | W18 B12 | W19 O12 | G8 B13 | W20 O13 | G9 O14 |
|
|
|
4 11:50 | W1 O1 | W2 B2 | W3 O2 | G1 B1 | W4 O3 | W5 B4 | W6 O4 | G2 B5 | W7 O5 | G3 B3 |
|
|
5 12:00 | W8 B6 | W9 O6 | W10 B7 | G4 G6 | W11 B8 | W12 O8 | W13 B9 | G5 O9 | W14 O7 |
|
|
|
6 12:10 | W15 O10 | W16 B11 | W17 O11 | G7 B10 | W18 O12 | W19 B13 | G8 O13 | W20 O14 | G9 B12 |
|
|
|
7 12:20 | W1 B2 | W2 O2 | W3 B1 | G1 O1 | W4 B4 | W5 O4 | W6 B5 | G2 O5 | W7 B3 | G3 O3 |
|
|
8 12:30 | W8 O6 | W9 B7 | W10 G6 | G4 B6 | W11 O8 | W12 B9 | W13 O9 | G5 O7 | W14 B8 |
|
|
|
9 12:40 | W15 B11 | W16 O11 | W17 B10 | G7 O10 | W18 B13 | W19 O13 | G8 O14 | W20 B12 | G9 O12 |
|
|
|
10 12:50 | W1 O2 | W2 B1 | W3 O1 | G1 B2 | W4 O4 | W5 B5 | W6 O5 | G2 B3 | W7 O3 | G3 B4 |
|
|
11 1:00 | W8 B7 | W9 G6 | W10 B6 | G4 O6 | W11 B9 | W12 O9 | W13 O7 | G5 B8 | W14 O8 |
|
|
|
12 11:10 | W15 O11 | W16 B10 | W17 O10 | G7 B11 | W18 O13 | W19 014 | G8 B12 | W20 O12 | G9 B13 |
|
|
|
13 11:20 | W1 O4 | W2 B5 | W3 O5 | G1 B3 | W4 O2 | W5 B1 | W6 O1 | G2 B2 | W7 G3 | O3 B4 |
|
|
14 1:30 | W8 B9 | W9 O9 | W10 O7 | G4 B8 | W11 B7 | W12 G6 | W13 B6 | G5 O8 | W14 O6 |
|
|
|
15 1:40 | W15 O13 | W16 O14 | W17 B12 | G7 O12 | W18 O11 | W19 B10 | G8 O10 | W20 B13 | G9 B11 |
|
|
|
W = W.S.P (20) G = Governor Semple (9) B = Belmont (13) O = O.V.J (14) LUNCH W.S.P– Room B & C Governor Semple – Room B & C Belmont - Lobby O.V.J – Lobby
- Track & Field - Gr 4 & 5 - Track Met - Early June