Early Years Athletics
Welcome Wildcats to the 2024-2025 school year!
The following sports will be offered to students in Gr 4 & 5. All students are encouraged to try each sport. Those students consistently attending practices and demonstrating commitment to the team will be invited to play in the jamboree or meet at the end of each sport 'season'.
Practices take place on days 1, 3 and 5 in the gym during first break (9:50-10:15am). Students on the team will come to the gym for practice after snack instead of going outside for recess. Each sport season will take place one after the other and do not overlap.
Letters home will be sent home in the days prior to the event for those students who will be participating in the event.
Completed:
Cross Country - Gr 4 & 5- October 3rd
Current:
- Team Handball - Gr 4 Jamboree - Nov 7th @ WSF North (see schedule below - left)
- Team Handball - Gr 5 Jamboree - Nov 8th @ WSF North (see schedule below - right)
West St. Paul Wildcats - Gr. 4/5 Team Handball Team Lists
Grade 4 | Grade 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team #1 | Team #2 | Team #3 | Team #4 | Team #1 | Team #2 | Team #3 | Team #4 | Team #5 | |
1 | Dylan | Antonio | Navraj | Luke | Brett | Maddex | Annatver | Halley | Charlotte T |
2 | Jordyn | Charlie | Fatehvir | Lucas | Nolan | Giancarlo | Ishavdeep | Joey | Charlotte M |
3 | Jack | Fatehveer | Fateh | Zoey | Luke | Savaro | Collins | Arina | Alexis |
4 | Camden | Allison | Ezra | Liam | Kellan | Elmer | Amaad | Mariana | Mikaela |
5 | Darius | Berron | Udayveer | Braxtyn | Bodhi | Taya | Nathan | Aiden | Aela |
6 | Kayden | Cody | Finley | Vincent | Ryker | Ariella | Roy | Hayden | Mayher |
7 | Eli | William | Alison | Blake | Taio | Natalie | Ryan | Jaskaran | Kylie |
8 | Madden | Nina | Ellery | Yash | Kaden | Sophie | Elias | Everly | Addison |
9 | Drew | Evanka | Jayden | Brawley | Leah | Amron | Azayla | Anna | |
10 | Brielle | Carter | Keyera |
Updated Schedule
Friday Nov 8 | WSP 5; FINN 4; MP 2; GS 1 (12) | |||
---|---|---|---|---|
Grade 5 | ||||
Time | Court 5 | Court 6 | Court 7 | Court 8 |
10:00 | WSP1 v FINN 1 | WSP 2 v FINN 2 | WSP 3 v FINN 3 | WSP 4 v FINN 4 |
10:30 | WSP 5 v MP 1 | WSP 1 v FINN 2 | WSP 2 v FINN 3 | FINN 4 v GS |
11:00 | WSP 4 v MP 1 | WSP 5 v MP 2 | WSP 1 v FINN 3 | WSP 3 v FINN 1 |
11:30 | WSP 2 v MP 1 | WSP 3 v MP 2 | WSP 4 v GS | WSP 5 v FINN 4 |
12:00 | WSP 1 v MP 2 | WSP 2 v GS | WSP 3 v FINN 4 | WSP 5 v FINN 3 |
12:30 | WSP 4 v WSP 5 | FINN 1 v MP 2 | FINN 2 v GS | FINN 1 v FINN 4 |
1:00 | WSP 4 v FINN 1 | WSP 2 v WSP 3 | WSP 5 v FINN 2 | FINN 3 v MP 1 |
1:30 | WSP 3 v FINN 2 | WSP 1 v GS | WSP 4 v MP 2 | FINN 1 v MP 1 |
Upcoming:
- Circulation Volleyball - Gr 5 - Jamboree December 12-13 (Date TBA)
- 3 on 3 Basketball - Gr 5 - Jamboree February 5-6 (Date TBA)
- Badminton - Gr 5 - Jamboree March 17-21 (Date TBA)
- Flag Football - Gr 5 - Jamboree May 12-13 (Date TBA)
- Track & Field - Gr 4 & 5 - Track Met - Early June